
; 55 sprites
;
; 0       target
; 1 - 4   star A
; 5 - 8   star B
; 9 - 12  star C
; 13 - 16 star D
; 17 - 20 star E
; 21 - 24 star F
; 25 - 28 star G
; 29 - 32 star H
; 31 - 36 star I
; 37 - 40 star J
; 41 - 44 star K
; 45 - 48 star L
; 49 - 55 flying saucer

round_two_vpos:
; vpos
.db 0                   ; Target
;---------------------------------
.db $20, $20, $28, $28  ; Star a
.db $30, $30, $38, $38  ; Star b
.db $A0, $A0, $A8, $A8  ; Star c
.db $C0, $C0, $C8, $C8  ; Star d
;---------------------------------
.db $60, $60, $68, $68  ; Star e
.db $A0, $A0, $A8, $A8  ; Star f
.db $80, $80, $88, $88  ; Star g
.db $10, $10, $18, $18  ; Star h
;---------------------------------
.db $30, $30, $38, $38  ; Star i
.db $B0, $B0, $B8, $B8  ; Star j
.db $C0, $C0, $C8, $C8  ; Star k
.db $10, $10, $18, $18  ; Star l
;---------------------------------
.db $D0                 ; Delimiter 

round_two_hpos:
; hpos
.db 0, $1D                                ; Target
;----------------------------------
.db $20, $15, $28, $16, $20, $30, $28, $31; Star a   for just a: $15 $16 $30 $31
.db $30, $15, $38, $16, $30, $30, $38, $31; Star b 
.db $10, $15, $18, $16, $10, $30, $18, $31; Star c 
.db $50, $15, $58, $16, $50, $30, $58, $31; Star d 
;---------------------------------
.db $60, $15, $68, $16, $60, $30, $68, $31; Star e 
.db $70, $15, $78, $16, $70, $30, $78, $31; Star f 
.db $20, $15, $28, $16, $20, $30, $28, $31; Star g 
.db $90, $15, $98, $16, $90, $30, $98, $31; Star h 
;---------------------------------
.db $A0, $15, $A8, $16, $A0, $30, $A8, $31; Star i 
.db $B0, $15, $B8, $16, $B0, $30, $B8, $31; Star j 
.db $30, $15, $38, $16, $30, $30, $38, $31; Star k 
.db $D0, $15, $D8, $16, $D0, $30, $D8, $31; Star l 
;---------------------------------
.db $D0                                   ; Delimiter

