kakecontroller, Boozing Kupoz 2005, sex us up!
CircleController
360 0 1 0
LinearController
5 0 0 0 0
0.25 0.5 0 0
0.5 0 1 0
0.75 0.5 0 0
1 0 0 0
LinearController
5 0 0 0 0
0.25 0.35 0 0
0.5 0.75 0 0
0.75 0.4 0 0
1 0 0 0
LinearController
8 0 240 300 0
0.25 350 380 0
0.5 120 240 0
0.75 240 360 0
0.80 1080 300 0
0.90 2080 300 0
0.95 4080 300 0
1 8080 300 0
LinearController
3 0 0 0 0
0.5 100 0 0
1 0 0 0
LinearController
2 0 0 0 0
1 360 0 0
LinearController
2 0 360 0 0
1 0 0 0
CatmullRomController
8
1400 400 0
1000 450 0
900 370 0
700 390 0
500 300 0
450 350 0
400 300 0
360 270 0
CatmullRomController
8
-600 400 0
-200 450 0
-100 370 0
100 390 0
300 300 0
350 350 0
400 300 0
440 270 0
LinearController
3 0 1 0 0
0.5 2 0 0
1 1 0 0
