Regions List: track01_BD.wav

Name                               Start           End        Length
-------------------------- ------------- ------------- -------------
02                          00:00:12,000  00:00:12,750  00:00:00,750
03                          00:00:12,750  00:00:13,500  00:00:00,750
04                          00:00:13,500  00:00:14,000  00:00:00,500
05                          00:00:14,000  00:00:15,000  00:00:01,000
06                          00:00:15,000  00:00:16,000  00:00:01,000
07                          00:00:16,000  00:00:16,750  00:00:00,750
08                          00:00:16,750  00:00:17,500  00:00:00,750
09                          00:00:17,500  00:00:18,000  00:00:00,500
10                          00:00:18,000  00:00:19,000  00:00:01,000
11                          00:00:19,000  00:00:20,000  00:00:01,000
12                          00:00:20,000  00:00:20,750  00:00:00,750
13                          00:00:20,750  00:00:21,500  00:00:00,750
14                          00:00:21,500  00:00:22,000  00:00:00,500
15                          00:00:22,000  00:00:23,000  00:00:01,000
16                          00:00:23,000  00:00:24,000  00:00:01,000
17                          00:00:24,000  00:00:24,750  00:00:00,750
18                          00:00:24,750  00:00:25,500  00:00:00,750
19                          00:00:25,500  00:00:26,000  00:00:00,500
20                          00:00:26,000  00:00:27,000  00:00:01,000
21                          00:00:27,000  00:00:29,000  00:00:02,000
22                          00:00:29,000  00:00:29,750  00:00:00,750
23                          00:00:29,750  00:00:29,990  00:00:00,240
24                          00:00:29,990  00:00:30,500  00:00:00,510
25                          00:00:30,500  00:00:30,980  00:00:00,480
26                          00:00:30,980  00:00:32,000  00:00:01,020
27                          00:00:32,000  00:00:32,500  00:00:00,500
28                          00:00:32,500  00:00:33,000  00:00:00,500
29                          00:00:33,000  00:00:33,750  00:00:00,750
30                          00:00:33,750  00:00:33,990  00:00:00,240
31                          00:00:33,990  00:00:34,500  00:00:00,510
32                          00:00:34,500  00:00:34,980  00:00:00,480
33                          00:00:34,980  00:00:36,000  00:00:01,020
34                          00:00:36,000  00:00:36,500  00:00:00,500
35                          00:00:36,500  00:00:37,000  00:00:00,500
36                          00:00:37,000  00:00:37,750  00:00:00,750
37                          00:00:37,750  00:00:37,990  00:00:00,240
38                          00:00:37,990  00:00:38,500  00:00:00,510
39                          00:00:38,500  00:00:38,980  00:00:00,480
40                          00:00:38,980  00:00:40,000  00:00:01,020
41                          00:00:40,000  00:00:40,500  00:00:00,500
42                          00:00:40,500  00:00:41,000  00:00:00,500
43                          00:00:41,000  00:00:41,750  00:00:00,750
44                          00:00:41,750  00:00:41,990  00:00:00,240
45                          00:00:41,990  00:00:42,500  00:00:00,510
46                          00:00:42,500  00:00:42,980  00:00:00,480
47                          00:00:42,980  00:00:44,000  00:00:01,020
48                          00:00:44,000  00:00:45,000  00:00:01,000
49                          00:00:45,000  00:00:45,750  00:00:00,750
50                          00:00:45,750  00:00:45,994  00:00:00,244
51                          00:00:45,994  00:00:46,500  00:00:00,505
52                          00:00:46,500  00:00:46,980  00:00:00,480
53                          00:00:46,980  00:00:48,000  00:00:01,020
54                          00:00:48,000  00:00:48,500  00:00:00,500
55                          00:00:48,500  00:00:49,000  00:00:00,500
56                          00:00:49,000  00:00:49,750  00:00:00,750
57                          00:00:49,750  00:00:49,990  00:00:00,240
58                          00:00:49,990  00:00:50,500  00:00:00,510
59                          00:00:50,500  00:00:50,980  00:00:00,480
60                          00:00:50,980  00:00:52,000  00:00:01,020
61                          00:00:52,000  00:00:52,500  00:00:00,500
62                          00:00:52,500  00:00:53,000  00:00:00,500
63                          00:00:53,000  00:00:53,750  00:00:00,750
64                          00:00:53,750  00:00:53,994  00:00:00,244
65                          00:00:53,994  00:00:54,500  00:00:00,505
66                          00:00:54,500  00:00:54,980  00:00:00,480
67                          00:00:54,980  00:00:56,000  00:00:01,020
68                          00:00:56,000  00:00:56,500  00:00:00,500
69                          00:00:56,500  00:00:57,000  00:00:00,500
70                          00:00:57,000  00:00:57,750  00:00:00,750
71                          00:00:57,750  00:00:57,990  00:00:00,240
72                          00:00:57,990  00:00:58,500  00:00:00,510
73                          00:00:58,500  00:00:58,980  00:00:00,480
74                          00:00:58,980  00:01:17,000  00:00:18,020
75                          00:01:17,000  00:01:17,990  00:00:00,990
76                          00:01:17,990  00:01:18,980  00:00:00,990
77                          00:01:18,980  00:01:20,000  00:00:01,020
78                          00:01:20,000  00:01:20,365  00:00:00,365
79                          00:01:20,365  00:01:20,740  00:00:00,375
80                          00:01:20,740  00:01:20,984  00:00:00,244
81                          00:01:20,984  00:01:21,974  00:00:00,990
82                          00:01:21,974  00:01:22,994  00:00:01,020
83                          00:01:22,994  00:01:24,000  00:00:01,005
84                          00:01:24,000  00:01:24,365  00:00:00,365
85                          00:01:24,365  00:01:24,740  00:00:00,375
86                          00:01:24,740  00:01:24,984  00:00:00,244
87                          00:01:24,984  00:01:25,974  00:00:00,990
88                          00:01:25,974  00:01:26,994  00:00:01,020
89                          00:01:26,994  00:01:28,000  00:00:01,005
90                          00:01:28,000  00:01:28,365  00:00:00,365
91                          00:01:28,365  00:01:28,740  00:00:00,375
92                          00:01:28,740  00:01:28,984  00:00:00,244
93                          00:01:28,984  00:01:29,974  00:00:00,990
94                          00:01:29,974  00:01:30,994  00:00:01,020
95                          00:01:30,994  00:01:32,000  00:00:01,005
96                          00:01:32,000  00:01:50,000  00:00:18,000
97                          00:01:50,000  00:01:50,652  00:00:00,652
98                          00:01:50,652  00:01:50,866  00:00:00,214
99                          00:01:50,866  00:01:51,684  00:00:00,817
100                         00:01:51,684  00:01:52,336  00:00:00,652
101                         00:01:52,336  00:01:52,551  00:00:00,214
102                         00:01:52,551  00:01:53,097  00:00:00,546
103                         00:01:53,097  00:01:53,423  00:00:00,325
104                         00:01:53,423  00:01:54,076  00:00:00,653
105                         00:01:54,076  00:01:54,290  00:00:00,214
106                         00:01:54,290  00:01:55,163  00:00:00,872
107                         00:01:55,163  00:01:55,815  00:00:00,652
108                         00:01:55,815  00:01:56,029  00:00:00,214
109                         00:01:56,029  00:01:56,576  00:00:00,546
110                         00:01:56,576  00:01:56,901  00:00:00,325
111                         00:01:56,901  00:01:57,554  00:00:00,653
112                         00:01:57,554  00:01:57,769  00:00:00,214
113                         00:01:57,769  00:01:58,641  00:00:00,872
114                         00:01:58,641  00:01:59,293  00:00:00,652
115                         00:01:59,293  00:01:59,508  00:00:00,214
116                         00:01:59,508  00:02:00,054  00:00:00,546
117                         00:02:00,054  00:02:00,379  00:00:00,325
118                         00:02:00,379  00:02:01,032  00:00:00,653
119                         00:02:01,032  00:02:01,247  00:00:00,214
120                         00:02:01,247  00:02:02,119  00:00:00,872
121                         00:02:02,119  00:02:02,771  00:00:00,652
122                         00:02:02,771  00:02:02,986  00:00:00,214
123                         00:02:02,986  00:02:03,858  00:00:00,872
124                         00:02:03,858  00:02:04,285  00:00:00,426
125                         00:02:04,285  00:02:04,495  00:00:00,210
126                         00:02:04,495  00:02:04,705  00:00:00,210
127                         00:02:04,705  00:02:05,155  00:00:00,450
128                         00:02:05,155  00:02:05,589  00:00:00,434
129                         00:02:05,589  00:02:06,024  00:00:00,434
130                         00:02:06,024  00:02:06,234  00:00:00,210
131                         00:02:06,234  00:02:06,444  00:00:00,210
132                         00:02:06,444  00:02:06,894  00:00:00,450
133                         00:02:06,894  00:02:07,328  00:00:00,434
134                         00:02:07,328  00:02:07,763  00:00:00,434
135                         00:02:07,763  00:02:07,973  00:00:00,210
136                         00:02:07,973  00:02:08,183  00:00:00,210
137                         00:02:08,183  00:02:08,633  00:00:00,450
138                         00:02:08,633  00:02:09,067  00:00:00,434
139                         00:02:09,067  00:02:09,502  00:00:00,434
140                         00:02:09,502  00:02:09,712  00:00:00,210
141                         00:02:09,712  00:02:09,922  00:00:00,210
142                         00:02:09,922  00:02:10,372  00:00:00,450
143                         00:02:10,372  00:02:10,806  00:00:00,434
144                         00:02:10,806  00:02:11,241  00:00:00,434
145                         00:02:11,241  00:02:11,451  00:00:00,210
146                         00:02:11,451  00:02:11,661  00:00:00,210
147                         00:02:11,661  00:02:12,111  00:00:00,450
148                         00:02:12,111  00:02:12,545  00:00:00,434
149                         00:02:12,545  00:02:12,980  00:00:00,434
150                         00:02:12,980  00:02:13,190  00:00:00,210
151                         00:02:13,190  00:02:13,400  00:00:00,210
152                         00:02:13,400  00:02:13,850  00:00:00,450
153                         00:02:13,850  00:02:14,285  00:00:00,434
154                         00:02:14,285  00:02:14,719  00:00:00,434
155                         00:02:14,719  00:02:14,929  00:00:00,210
156                         00:02:14,929  00:02:15,139  00:00:00,210
157                         00:02:15,139  00:02:15,589  00:00:00,450
158                         00:02:15,589  00:02:16,024  00:00:00,434
159                         00:02:16,024  00:02:16,458  00:00:00,434
160                         00:02:16,458  00:02:16,668  00:00:00,210
161                         00:02:16,668  00:02:16,878  00:00:00,210
162                         00:02:16,878  00:02:17,328  00:00:00,450
163                         00:02:17,328  00:02:17,763  00:00:00,434
164                         00:02:17,763  00:02:18,198  00:00:00,434
165                         00:02:18,198  00:02:18,408  00:00:00,210
166                         00:02:18,408  00:02:18,618  00:00:00,210
167                         00:02:18,618  00:02:19,068  00:00:00,450
168                         00:02:19,068  00:02:19,502  00:00:00,434
169                         00:02:19,502  00:02:19,937  00:00:00,434
170                         00:02:19,937  00:02:20,147  00:00:00,210
171                         00:02:20,147  00:02:20,357  00:00:00,210
172                         00:02:20,357  00:02:20,807  00:00:00,450
173                         00:02:20,807  00:02:21,241  00:00:00,434
174                         00:02:21,241  00:02:21,676  00:00:00,434
175                         00:02:21,676  00:02:21,886  00:00:00,210
176                         00:02:21,886  00:02:22,096  00:00:00,210
177                         00:02:22,096  00:02:22,546  00:00:00,450
178                         00:02:22,546  00:02:22,980  00:00:00,434
179                         00:02:22,980  00:02:23,415  00:00:00,434
180                         00:02:23,415  00:02:23,625  00:00:00,210
181                         00:02:23,625  00:02:23,835  00:00:00,210
182                         00:02:23,835  00:02:24,285  00:00:00,450
183                         00:02:24,285  00:02:24,719  00:00:00,434
184                         00:02:24,719  00:02:25,154  00:00:00,434
185                         00:02:25,154  00:02:25,364  00:00:00,210
186                         00:02:25,364  00:02:25,574  00:00:00,210
187                         00:02:25,574  00:02:26,024  00:00:00,450
188                         00:02:26,024  00:02:26,458  00:00:00,434
189                         00:02:26,458  00:02:26,893  00:00:00,434
190                         00:02:26,893  00:02:27,103  00:00:00,210
191                         00:02:27,103  00:02:27,313  00:00:00,210
192                         00:02:27,313  00:02:27,763  00:00:00,450
193                         00:02:27,763  00:02:28,198  00:00:00,434
194                         00:02:28,198  00:02:28,632  00:00:00,434
195                         00:02:28,632  00:02:28,842  00:00:00,210
196                         00:02:28,842  00:02:29,052  00:00:00,210
197                         00:02:29,052  00:02:29,502  00:00:00,450
198                         00:02:29,502  00:02:29,937  00:00:00,434
199                         00:02:29,937  00:02:30,372  00:00:00,434
200                         00:02:30,372  00:02:30,582  00:00:00,210
201                         00:02:30,582  00:02:30,792  00:00:00,210
202                         00:02:30,792  00:02:31,140  00:00:00,348
203                         00:02:31,140  00:02:31,466  00:00:00,326
204                         00:02:31,466  00:02:31,676  00:00:00,210
205                         00:02:31,676  00:02:42,119  00:00:10,442
