1 2 3 4

1TIME	144
2TIME	144.1667
3TIME	144.3333
4TIME	144.5

TEX1	color/greenblue.png
TEX2	color/black.png
SHADER	ALPHACOORD
DEPTH	125

POSX	-1
SIZEX	0
T1Y	1
T1SX 	0
T1SY	0
T2X	0
T2Y	0
T2SX	0
T2SY	0

1POSY	-1
1SIZEY	276
1T1X	0.5

2POSY	274
2SIZEY	172
2T1X	0.625

3POSY	443
3SIZEY	115
3T1X	0.75

4POSY	556
4SIZEY	165
4T1X	0.875


BEGIN
TIME 	0.5:
SIZEX	1282
TIME 	0.5:
KEEP
TIME 	0.5:
SIZEY	0
END
