MFile 1 15 480
MTrk
0 Meta SeqName "2010-08-05 Evoke Demo v6"
0 Tempo 491803
0 TimeSig 4/4 24 8
38400 Meta Marker ""
38400 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "BD"
15360 On ch=8 n=36 v=127
15414 On ch=8 n=36 v=0
16080 On ch=8 n=36 v=97
16143 On ch=8 n=36 v=0
16320 On ch=8 n=36 v=127
16394 On ch=8 n=36 v=0
17040 On ch=8 n=36 v=94
17101 On ch=8 n=36 v=0
17280 On ch=8 n=36 v=127
17353 On ch=8 n=36 v=0
18000 On ch=8 n=36 v=95
18074 On ch=8 n=36 v=0
18240 On ch=8 n=36 v=127
18312 On ch=8 n=36 v=0
18960 On ch=8 n=36 v=95
19013 On ch=8 n=36 v=0
19200 On ch=8 n=36 v=127
19254 On ch=8 n=36 v=0
19920 On ch=8 n=36 v=97
19983 On ch=8 n=36 v=0
20160 On ch=8 n=36 v=127
20234 On ch=8 n=36 v=0
20880 On ch=8 n=36 v=94
20941 On ch=8 n=36 v=0
21120 On ch=8 n=36 v=127
21193 On ch=8 n=36 v=0
21840 On ch=8 n=36 v=95
21914 On ch=8 n=36 v=0
22080 On ch=8 n=36 v=127
22152 On ch=8 n=36 v=0
22800 On ch=8 n=36 v=95
22853 On ch=8 n=36 v=0
23040 On ch=8 n=36 v=127
23094 On ch=8 n=36 v=0
23760 On ch=8 n=36 v=97
23823 On ch=8 n=36 v=0
24000 On ch=8 n=36 v=127
24074 On ch=8 n=36 v=0
24720 On ch=8 n=36 v=94
24781 On ch=8 n=36 v=0
24960 On ch=8 n=36 v=127
25033 On ch=8 n=36 v=0
25680 On ch=8 n=36 v=95
25754 On ch=8 n=36 v=0
25920 On ch=8 n=36 v=127
25992 On ch=8 n=36 v=0
26640 On ch=8 n=36 v=95
26693 On ch=8 n=36 v=0
26880 On ch=8 n=36 v=127
26934 On ch=8 n=36 v=0
27600 On ch=8 n=36 v=97
27663 On ch=8 n=36 v=0
27840 On ch=8 n=36 v=127
27914 On ch=8 n=36 v=0
28560 On ch=8 n=36 v=94
28621 On ch=8 n=36 v=0
28800 On ch=8 n=36 v=127
28873 On ch=8 n=36 v=0
29520 On ch=8 n=36 v=95
29594 On ch=8 n=36 v=0
29760 On ch=8 n=36 v=127
29832 On ch=8 n=36 v=0
30480 On ch=8 n=36 v=95
30533 On ch=8 n=36 v=0
30720 On ch=8 n=36 v=127
30774 On ch=8 n=36 v=0
31440 On ch=8 n=36 v=97
31503 On ch=8 n=36 v=0
31680 On ch=8 n=36 v=127
31754 On ch=8 n=36 v=0
32400 On ch=8 n=36 v=94
32461 On ch=8 n=36 v=0
32640 On ch=8 n=36 v=127
32713 On ch=8 n=36 v=0
33360 On ch=8 n=36 v=95
33434 On ch=8 n=36 v=0
33600 On ch=8 n=36 v=127
33672 On ch=8 n=36 v=0
34320 On ch=8 n=36 v=95
34373 On ch=8 n=36 v=0
34560 On ch=8 n=36 v=127
34614 On ch=8 n=36 v=0
35280 On ch=8 n=36 v=97
35343 On ch=8 n=36 v=0
35520 On ch=8 n=36 v=127
35594 On ch=8 n=36 v=0
36240 On ch=8 n=36 v=94
36301 On ch=8 n=36 v=0
36480 On ch=8 n=36 v=127
36553 On ch=8 n=36 v=0
37200 On ch=8 n=36 v=95
37274 On ch=8 n=36 v=0
37680 On ch=8 n=36 v=127
37752 On ch=8 n=36 v=0
38160 On ch=8 n=36 v=95
38213 On ch=8 n=36 v=0
61440 On ch=8 n=36 v=127
61494 On ch=8 n=36 v=0
62160 On ch=8 n=36 v=97
62223 On ch=8 n=36 v=0
62400 On ch=8 n=36 v=127
62474 On ch=8 n=36 v=0
63120 On ch=8 n=36 v=94
63181 On ch=8 n=36 v=0
63360 On ch=8 n=36 v=127
63433 On ch=8 n=36 v=0
64080 On ch=8 n=36 v=95
64154 On ch=8 n=36 v=0
64320 On ch=8 n=36 v=127
64392 On ch=8 n=36 v=0
65040 On ch=8 n=36 v=95
65093 On ch=8 n=36 v=0
65280 On ch=8 n=36 v=127
65334 On ch=8 n=36 v=0
66000 On ch=8 n=36 v=97
66063 On ch=8 n=36 v=0
66240 On ch=8 n=36 v=127
66314 On ch=8 n=36 v=0
66960 On ch=8 n=36 v=94
67021 On ch=8 n=36 v=0
67200 On ch=8 n=36 v=127
67273 On ch=8 n=36 v=0
67920 On ch=8 n=36 v=95
67994 On ch=8 n=36 v=0
68160 On ch=8 n=36 v=127
68232 On ch=8 n=36 v=0
68880 On ch=8 n=36 v=95
68933 On ch=8 n=36 v=0
69120 On ch=8 n=36 v=127
69174 On ch=8 n=36 v=0
69840 On ch=8 n=36 v=97
69903 On ch=8 n=36 v=0
70080 On ch=8 n=36 v=127
70154 On ch=8 n=36 v=0
70800 On ch=8 n=36 v=94
70861 On ch=8 n=36 v=0
71040 On ch=8 n=36 v=127
71113 On ch=8 n=36 v=0
71760 On ch=8 n=36 v=95
71834 On ch=8 n=36 v=0
72000 On ch=8 n=36 v=127
72072 On ch=8 n=36 v=0
72720 On ch=8 n=36 v=95
72773 On ch=8 n=36 v=0
72960 On ch=8 n=36 v=127
73014 On ch=8 n=36 v=0
73680 On ch=8 n=36 v=97
73743 On ch=8 n=36 v=0
73920 On ch=8 n=36 v=127
73994 On ch=8 n=36 v=0
74640 On ch=8 n=36 v=94
74701 On ch=8 n=36 v=0
74880 On ch=8 n=36 v=127
74953 On ch=8 n=36 v=0
75600 On ch=8 n=36 v=95
75674 On ch=8 n=36 v=0
75840 On ch=8 n=36 v=127
75912 On ch=8 n=36 v=0
76560 On ch=8 n=36 v=95
76613 On ch=8 n=36 v=0
76800 On ch=8 n=36 v=127
76854 On ch=8 n=36 v=0
77520 On ch=8 n=36 v=97
77583 On ch=8 n=36 v=0
77760 On ch=8 n=36 v=127
77834 On ch=8 n=36 v=0
78480 On ch=8 n=36 v=94
78541 On ch=8 n=36 v=0
78720 On ch=8 n=36 v=127
78793 On ch=8 n=36 v=0
79440 On ch=8 n=36 v=95
79514 On ch=8 n=36 v=0
79680 On ch=8 n=36 v=127
79752 On ch=8 n=36 v=0
80400 On ch=8 n=36 v=95
80453 On ch=8 n=36 v=0
80640 On ch=8 n=36 v=127
80694 On ch=8 n=36 v=0
81360 On ch=8 n=36 v=97
81423 On ch=8 n=36 v=0
81600 On ch=8 n=36 v=127
81674 On ch=8 n=36 v=0
82320 On ch=8 n=36 v=94
82381 On ch=8 n=36 v=0
82560 On ch=8 n=36 v=127
82633 On ch=8 n=36 v=0
83280 On ch=8 n=36 v=95
83354 On ch=8 n=36 v=0
83760 On ch=8 n=36 v=127
83832 On ch=8 n=36 v=0
84240 On ch=8 n=36 v=95
84293 On ch=8 n=36 v=0
107520 On ch=8 n=36 v=127
107574 On ch=8 n=36 v=0
108240 On ch=8 n=36 v=97
108303 On ch=8 n=36 v=0
108480 On ch=8 n=36 v=127
108554 On ch=8 n=36 v=0
109200 On ch=8 n=36 v=94
109261 On ch=8 n=36 v=0
109440 On ch=8 n=36 v=127
109513 On ch=8 n=36 v=0
110160 On ch=8 n=36 v=95
110234 On ch=8 n=36 v=0
110400 On ch=8 n=36 v=127
110472 On ch=8 n=36 v=0
111120 On ch=8 n=36 v=95
111173 On ch=8 n=36 v=0
111360 On ch=8 n=36 v=127
111414 On ch=8 n=36 v=0
112080 On ch=8 n=36 v=97
112143 On ch=8 n=36 v=0
112320 On ch=8 n=36 v=127
112394 On ch=8 n=36 v=0
113040 On ch=8 n=36 v=94
113101 On ch=8 n=36 v=0
113280 On ch=8 n=36 v=127
113353 On ch=8 n=36 v=0
114000 On ch=8 n=36 v=95
114074 On ch=8 n=36 v=0
114240 On ch=8 n=36 v=127
114312 On ch=8 n=36 v=0
114960 On ch=8 n=36 v=95
115013 On ch=8 n=36 v=0
115200 On ch=8 n=36 v=127
115254 On ch=8 n=36 v=0
115920 On ch=8 n=36 v=97
115983 On ch=8 n=36 v=0
116160 On ch=8 n=36 v=127
116234 On ch=8 n=36 v=0
116880 On ch=8 n=36 v=94
116941 On ch=8 n=36 v=0
117120 On ch=8 n=36 v=127
117193 On ch=8 n=36 v=0
117840 On ch=8 n=36 v=95
117914 On ch=8 n=36 v=0
118080 On ch=8 n=36 v=127
118152 On ch=8 n=36 v=0
118800 On ch=8 n=36 v=95
118853 On ch=8 n=36 v=0
119040 On ch=8 n=36 v=127
119094 On ch=8 n=36 v=0
119760 On ch=8 n=36 v=97
119823 On ch=8 n=36 v=0
120000 On ch=8 n=36 v=127
120074 On ch=8 n=36 v=0
120720 On ch=8 n=36 v=94
120781 On ch=8 n=36 v=0
120960 On ch=8 n=36 v=127
121033 On ch=8 n=36 v=0
121680 On ch=8 n=36 v=95
121754 On ch=8 n=36 v=0
121920 On ch=8 n=36 v=127
121992 On ch=8 n=36 v=0
122640 On ch=8 n=36 v=95
122693 On ch=8 n=36 v=0
122880 On ch=8 n=36 v=127
122934 On ch=8 n=36 v=0
123600 On ch=8 n=36 v=97
123663 On ch=8 n=36 v=0
123840 On ch=8 n=36 v=127
123914 On ch=8 n=36 v=0
124560 On ch=8 n=36 v=94
124621 On ch=8 n=36 v=0
124800 On ch=8 n=36 v=127
124873 On ch=8 n=36 v=0
125520 On ch=8 n=36 v=95
125594 On ch=8 n=36 v=0
125760 On ch=8 n=36 v=127
125832 On ch=8 n=36 v=0
126480 On ch=8 n=36 v=95
126533 On ch=8 n=36 v=0
126720 On ch=8 n=36 v=127
126774 On ch=8 n=36 v=0
127440 On ch=8 n=36 v=97
127503 On ch=8 n=36 v=0
127680 On ch=8 n=36 v=127
127754 On ch=8 n=36 v=0
128400 On ch=8 n=36 v=94
128461 On ch=8 n=36 v=0
128640 On ch=8 n=36 v=127
128713 On ch=8 n=36 v=0
129360 On ch=8 n=36 v=95
129434 On ch=8 n=36 v=0
129840 On ch=8 n=36 v=127
129912 On ch=8 n=36 v=0
130320 On ch=8 n=36 v=95
130373 On ch=8 n=36 v=0
130560 On ch=8 n=36 v=127
130614 On ch=8 n=36 v=0
131280 On ch=8 n=36 v=97
131343 On ch=8 n=36 v=0
131520 On ch=8 n=36 v=127
131594 On ch=8 n=36 v=0
132240 On ch=8 n=36 v=94
132301 On ch=8 n=36 v=0
132480 On ch=8 n=36 v=127
132553 On ch=8 n=36 v=0
133200 On ch=8 n=36 v=95
133274 On ch=8 n=36 v=0
133440 On ch=8 n=36 v=127
133512 On ch=8 n=36 v=0
134160 On ch=8 n=36 v=95
134213 On ch=8 n=36 v=0
134400 On ch=8 n=36 v=127
134454 On ch=8 n=36 v=0
135120 On ch=8 n=36 v=97
135183 On ch=8 n=36 v=0
135360 On ch=8 n=36 v=127
135434 On ch=8 n=36 v=0
136080 On ch=8 n=36 v=94
136141 On ch=8 n=36 v=0
136320 On ch=8 n=36 v=127
136393 On ch=8 n=36 v=0
137040 On ch=8 n=36 v=95
137114 On ch=8 n=36 v=0
137280 On ch=8 n=36 v=127
137352 On ch=8 n=36 v=0
138000 On ch=8 n=36 v=95
138053 On ch=8 n=36 v=0
138240 On ch=8 n=36 v=127
138294 On ch=8 n=36 v=0
138960 On ch=8 n=36 v=97
139023 On ch=8 n=36 v=0
139200 On ch=8 n=36 v=127
139274 On ch=8 n=36 v=0
139920 On ch=8 n=36 v=94
139981 On ch=8 n=36 v=0
140160 On ch=8 n=36 v=127
140233 On ch=8 n=36 v=0
140880 On ch=8 n=36 v=95
140954 On ch=8 n=36 v=0
141120 On ch=8 n=36 v=127
141192 On ch=8 n=36 v=0
141840 On ch=8 n=36 v=95
141893 On ch=8 n=36 v=0
142080 On ch=8 n=36 v=127
142134 On ch=8 n=36 v=0
142800 On ch=8 n=36 v=97
142863 On ch=8 n=36 v=0
143040 On ch=8 n=36 v=127
143114 On ch=8 n=36 v=0
143760 On ch=8 n=36 v=94
143821 On ch=8 n=36 v=0
144000 On ch=8 n=36 v=127
144073 On ch=8 n=36 v=0
144720 On ch=8 n=36 v=95
144794 On ch=8 n=36 v=0
144960 On ch=8 n=36 v=127
145032 On ch=8 n=36 v=0
145680 On ch=8 n=36 v=95
145733 On ch=8 n=36 v=0
145920 On ch=8 n=36 v=127
145974 On ch=8 n=36 v=0
146640 On ch=8 n=36 v=97
146703 On ch=8 n=36 v=0
146880 On ch=8 n=36 v=127
146954 On ch=8 n=36 v=0
147600 On ch=8 n=36 v=94
147661 On ch=8 n=36 v=0
147840 On ch=8 n=36 v=127
147913 On ch=8 n=36 v=0
148560 On ch=8 n=36 v=95
148634 On ch=8 n=36 v=0
148800 On ch=8 n=36 v=127
148872 On ch=8 n=36 v=0
149520 On ch=8 n=36 v=95
149573 On ch=8 n=36 v=0
149760 On ch=8 n=36 v=127
149814 On ch=8 n=36 v=0
150480 On ch=8 n=36 v=97
150543 On ch=8 n=36 v=0
150720 On ch=8 n=36 v=127
150794 On ch=8 n=36 v=0
151440 On ch=8 n=36 v=94
151501 On ch=8 n=36 v=0
151680 On ch=8 n=36 v=127
151753 On ch=8 n=36 v=0
152400 On ch=8 n=36 v=95
152474 On ch=8 n=36 v=0
152880 On ch=8 n=36 v=127
152952 On ch=8 n=36 v=0
153360 On ch=8 n=36 v=95
153413 On ch=8 n=36 v=0
153413 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "SD"
15840 On ch=9 n=41 v=127
15957 On ch=9 n=41 v=0
16560 On ch=9 n=41 v=127
16680 On ch=9 n=41 v=0
17760 On ch=9 n=41 v=127
17860 On ch=9 n=41 v=0
18480 On ch=9 n=41 v=127
18589 On ch=9 n=41 v=0
19680 On ch=9 n=41 v=127
19797 On ch=9 n=41 v=0
20400 On ch=9 n=41 v=127
20520 On ch=9 n=41 v=0
21600 On ch=9 n=41 v=127
21700 On ch=9 n=41 v=0
22320 On ch=9 n=41 v=127
22429 On ch=9 n=41 v=0
23520 On ch=9 n=41 v=127
23637 On ch=9 n=41 v=0
24240 On ch=9 n=41 v=127
24360 On ch=9 n=41 v=0
25440 On ch=9 n=41 v=127
25540 On ch=9 n=41 v=0
26160 On ch=9 n=41 v=127
26269 On ch=9 n=41 v=0
27360 On ch=9 n=41 v=127
27477 On ch=9 n=41 v=0
28080 On ch=9 n=41 v=127
28200 On ch=9 n=41 v=0
29280 On ch=9 n=41 v=127
29380 On ch=9 n=41 v=0
30000 On ch=9 n=41 v=127
30109 On ch=9 n=41 v=0
31200 On ch=9 n=41 v=127
31317 On ch=9 n=41 v=0
31920 On ch=9 n=41 v=127
32040 On ch=9 n=41 v=0
33120 On ch=9 n=41 v=127
33220 On ch=9 n=41 v=0
33840 On ch=9 n=41 v=127
33949 On ch=9 n=41 v=0
35040 On ch=9 n=41 v=127
35157 On ch=9 n=41 v=0
35760 On ch=9 n=41 v=127
35880 On ch=9 n=41 v=0
36960 On ch=9 n=41 v=127
37060 On ch=9 n=41 v=0
37680 On ch=9 n=41 v=127
37789 On ch=9 n=41 v=0
61920 On ch=9 n=41 v=127
62037 On ch=9 n=41 v=0
62640 On ch=9 n=41 v=127
62760 On ch=9 n=41 v=0
63840 On ch=9 n=41 v=127
63940 On ch=9 n=41 v=0
64560 On ch=9 n=41 v=127
64669 On ch=9 n=41 v=0
65760 On ch=9 n=41 v=127
65877 On ch=9 n=41 v=0
66480 On ch=9 n=41 v=127
66600 On ch=9 n=41 v=0
67680 On ch=9 n=41 v=127
67780 On ch=9 n=41 v=0
68400 On ch=9 n=41 v=127
68509 On ch=9 n=41 v=0
69600 On ch=9 n=41 v=127
69717 On ch=9 n=41 v=0
70320 On ch=9 n=41 v=127
70440 On ch=9 n=41 v=0
71520 On ch=9 n=41 v=127
71620 On ch=9 n=41 v=0
72240 On ch=9 n=41 v=127
72349 On ch=9 n=41 v=0
73440 On ch=9 n=41 v=127
73557 On ch=9 n=41 v=0
74160 On ch=9 n=41 v=127
74280 On ch=9 n=41 v=0
75360 On ch=9 n=41 v=127
75460 On ch=9 n=41 v=0
76080 On ch=9 n=41 v=127
76189 On ch=9 n=41 v=0
77280 On ch=9 n=41 v=127
77397 On ch=9 n=41 v=0
78000 On ch=9 n=41 v=127
78120 On ch=9 n=41 v=0
79200 On ch=9 n=41 v=127
79300 On ch=9 n=41 v=0
79920 On ch=9 n=41 v=127
80029 On ch=9 n=41 v=0
81120 On ch=9 n=41 v=127
81237 On ch=9 n=41 v=0
81840 On ch=9 n=41 v=127
81960 On ch=9 n=41 v=0
83040 On ch=9 n=41 v=127
83140 On ch=9 n=41 v=0
83760 On ch=9 n=41 v=127
83869 On ch=9 n=41 v=0
108000 On ch=9 n=41 v=127
108117 On ch=9 n=41 v=0
108720 On ch=9 n=41 v=127
108840 On ch=9 n=41 v=0
109920 On ch=9 n=41 v=127
110020 On ch=9 n=41 v=0
110640 On ch=9 n=41 v=127
110749 On ch=9 n=41 v=0
111840 On ch=9 n=41 v=127
111957 On ch=9 n=41 v=0
112560 On ch=9 n=41 v=127
112680 On ch=9 n=41 v=0
113760 On ch=9 n=41 v=127
113860 On ch=9 n=41 v=0
114480 On ch=9 n=41 v=127
114589 On ch=9 n=41 v=0
115680 On ch=9 n=41 v=127
115797 On ch=9 n=41 v=0
116400 On ch=9 n=41 v=127
116520 On ch=9 n=41 v=0
117600 On ch=9 n=41 v=127
117700 On ch=9 n=41 v=0
118320 On ch=9 n=41 v=127
118429 On ch=9 n=41 v=0
119520 On ch=9 n=41 v=127
119637 On ch=9 n=41 v=0
120240 On ch=9 n=41 v=127
120360 On ch=9 n=41 v=0
121440 On ch=9 n=41 v=127
121540 On ch=9 n=41 v=0
122160 On ch=9 n=41 v=127
122269 On ch=9 n=41 v=0
123360 On ch=9 n=41 v=127
123477 On ch=9 n=41 v=0
124080 On ch=9 n=41 v=127
124200 On ch=9 n=41 v=0
125280 On ch=9 n=41 v=127
125380 On ch=9 n=41 v=0
126000 On ch=9 n=41 v=127
126109 On ch=9 n=41 v=0
127200 On ch=9 n=41 v=127
127317 On ch=9 n=41 v=0
127920 On ch=9 n=41 v=127
128040 On ch=9 n=41 v=0
129120 On ch=9 n=41 v=127
129220 On ch=9 n=41 v=0
129840 On ch=9 n=41 v=127
129949 On ch=9 n=41 v=0
131040 On ch=9 n=41 v=127
131157 On ch=9 n=41 v=0
131760 On ch=9 n=41 v=127
131880 On ch=9 n=41 v=0
132960 On ch=9 n=41 v=127
133060 On ch=9 n=41 v=0
133680 On ch=9 n=41 v=127
133789 On ch=9 n=41 v=0
134880 On ch=9 n=41 v=127
134997 On ch=9 n=41 v=0
135600 On ch=9 n=41 v=127
135720 On ch=9 n=41 v=0
136800 On ch=9 n=41 v=127
136900 On ch=9 n=41 v=0
137520 On ch=9 n=41 v=127
137629 On ch=9 n=41 v=0
138720 On ch=9 n=41 v=127
138837 On ch=9 n=41 v=0
139440 On ch=9 n=41 v=127
139560 On ch=9 n=41 v=0
140640 On ch=9 n=41 v=127
140740 On ch=9 n=41 v=0
141360 On ch=9 n=41 v=127
141469 On ch=9 n=41 v=0
142560 On ch=9 n=41 v=127
142677 On ch=9 n=41 v=0
143280 On ch=9 n=41 v=127
143400 On ch=9 n=41 v=0
144480 On ch=9 n=41 v=127
144580 On ch=9 n=41 v=0
145200 On ch=9 n=41 v=127
145309 On ch=9 n=41 v=0
146400 On ch=9 n=41 v=127
146517 On ch=9 n=41 v=0
147120 On ch=9 n=41 v=127
147240 On ch=9 n=41 v=0
148320 On ch=9 n=41 v=127
148420 On ch=9 n=41 v=0
149040 On ch=9 n=41 v=127
149149 On ch=9 n=41 v=0
150240 On ch=9 n=41 v=127
150357 On ch=9 n=41 v=0
150960 On ch=9 n=41 v=127
151080 On ch=9 n=41 v=0
152160 On ch=9 n=41 v=127
152260 On ch=9 n=41 v=0
152880 On ch=9 n=41 v=127
152989 On ch=9 n=41 v=0
154080 On ch=9 n=41 v=127
154197 On ch=9 n=41 v=0
154800 On ch=9 n=41 v=127
154920 On ch=9 n=41 v=0
156000 On ch=9 n=41 v=127
156100 On ch=9 n=41 v=0
156720 On ch=9 n=41 v=127
156829 On ch=9 n=41 v=0
157920 On ch=9 n=41 v=127
158037 On ch=9 n=41 v=0
158640 On ch=9 n=41 v=127
158760 On ch=9 n=41 v=0
159840 On ch=9 n=41 v=127
159940 On ch=9 n=41 v=0
160560 On ch=9 n=41 v=127
160669 On ch=9 n=41 v=0
160669 Meta TrkEnd
TrkEnd
MTrk
0 Meta TrkName "HH CL"
15360 On ch=10 n=37 v=127
15478 On ch=10 n=37 v=0
15600 On ch=10 n=37 v=103
15718 Off ch=10 n=37 v=64
15840 On ch=10 n=37 v=105
15958 Off ch=10 n=37 v=64
16080 On ch=10 n=37 v=127
16198 On ch=10 n=37 v=0
16320 On ch=10 n=37 v=98
16438 On ch=10 n=37 v=0
16560 On ch=10 n=37 v=117
16678 Off ch=10 n=37 v=64
16800 On ch=10 n=37 v=94
16918 Off ch=10 n=37 v=64
17040 On ch=10 n=37 v=127
17158 On ch=10 n=37 v=0
17280 On ch=10 n=37 v=86
17398 On ch=10 n=37 v=0
17520 On ch=10 n=37 v=97
17638 Off ch=10 n=37 v=64
17760 On ch=10 n=37 v=127
17878 On ch=10 n=37 v=0
18000 On ch=10 n=37 v=87
18118 Off ch=10 n=37 v=64
18240 On ch=10 n=37 v=127
18358 On ch=10 n=37 v=0
18480 On ch=10 n=37 v=86
18598 Off ch=10 n=37 v=64
18720 On ch=10 n=37 v=117
18838 Off ch=10 n=37 v=64
18960 On ch=10 n=37 v=127
19078 On ch=10 n=37 v=0
19200 On ch=10 n=37 v=127
19318 On ch=10 n=37 v=0
19440 On ch=10 n=37 v=84
19558 Off ch=10 n=37 v=64
19680 On ch=10 n=37 v=90
19798 Off ch=10 n=37 v=64
19920 On ch=10 n=37 v=127
20038 On ch=10 n=37 v=0
20160 On ch=10 n=37 v=83
20278 On ch=10 n=37 v=0
20400 On ch=10 n=37 v=117
20518 Off ch=10 n=37 v=64
20640 On ch=10 n=37 v=94
20758 Off ch=10 n=37 v=64
20880 On ch=10 n=37 v=127
20998 On ch=10 n=37 v=0
21120 On ch=10 n=37 v=66
21238 On ch=10 n=37 v=0
21360 On ch=10 n=37 v=97
21478 Off ch=10 n=37 v=64
21600 On ch=10 n=37 v=127
21718 On ch=10 n=37 v=0
21840 On ch=10 n=37 v=76
21958 Off ch=10 n=37 v=64
22080 On ch=10 n=37 v=127
22198 On ch=10 n=37 v=0
22320 On ch=10 n=37 v=86
22438 Off ch=10 n=37 v=64
22560 On ch=10 n=37 v=117
22678 Off ch=10 n=37 v=64
22800 On ch=10 n=37 v=127
22918 On ch=10 n=37 v=0
23040 On ch=10 n=37 v=127
23158 On ch=10 n=37 v=0
23280 On ch=10 n=37 v=103
23398 Off ch=10 n=37 v=64
23520 On ch=10 n=37 v=105
23638 Off ch=10 n=37 v=64
23760 On ch=10 n=37 v=127
23878 On ch=10 n=37 v=0
24000 On ch=10 n=37 v=98
24118 On ch=10 n=37 v=0
24240 On ch=10 n=37 v=117
24358 Off ch=10 n=37 v=64
24480 On ch=10 n=37 v=94
24598 Off ch=10 n=37 v=64
24720 On ch=10 n=37 v=127
24838 On ch=10 n=37 v=0
24960 On ch=10 n=37 v=86
25078 On ch=10 n=37 v=0
25200 On ch=10 n=37 v=97
25318 Off ch=10 n=37 v=64
25440 On ch=10 n=37 v=127
25558 On ch=10 n=37 v=0
25680 On ch=10 n=37 v=87
25798 Off ch=10 n=37 v=64
25920 On ch=10 n=37 v=127
26038 On ch=10 n=37 v=0
26160 On ch=10 n=37 v=86
26278 Off ch=10 n=37 v=64
26400 On ch=10 n=37 v=117
26518 Off ch=10 n=37 v=64
26640 On ch=10 n=37 v=127
26758 On ch=10 n=37 v=0
26880 On ch=10 n=37 v=127
26998 On ch=10 n=37 v=0
27120 On ch=10 n=37 v=84
27238 Off ch=10 n=37 v=64
27360 On ch=10 n=37 v=90
27478 Off ch=10 n=37 v=64
27600 On ch=10 n=37 v=127
27718 On ch=10 n=37 v=0
27840 On ch=10 n=37 v=83
27958 On ch=10 n=37 v=0
28080 On ch=10 n=37 v=117
28198 Off ch=10 n=37 v=64
28320 On ch=10 n=37 v=94
28438 Off ch=10 n=37 v=64
28560 On ch=10 n=37 v=127
28678 On ch=10 n=37 v=0
28800 On ch=10 n=37 v=66
28918 On ch=10 n=37 v=0
29040 On ch=10 n=37 v=97
29158 Off ch=10 n=37 v=64
29280 On ch=10 n=37 v=127
29398 On ch=10 n=37 v=0
29520 On ch=10 n=37 v=76
29638 Off ch=10 n=37 v=64
29760 On ch=10 n=37 v=127
29878 On ch=10 n=37 v=0
30000 On ch=10 n=37 v=86
30118 Off ch=10 n=37 v=64
30240 On ch=10 n=37 v=117
30358 Off ch=10 n=37 v=64
30480 On ch=10 n=37 v=127
30598 On ch=10 n=37 v=0
30720 On ch=10 n=37 v=127
30838 On ch=10 n=37 v=0
30960 On ch=10 n=37 v=103
31078 Off ch=10 n=37 v=64
31200 On ch=10 n=37 v=105
31318 Off ch=10 n=37 v=64
31440 On ch=10 n=37 v=127
31558 On ch=10 n=37 v=0
31680 On ch=10 n=37 v=98
31798 On ch=10 n=37 v=0
31920 On ch=10 n=37 v=117
32038 Off ch=10 n=37 v=64
32160 On ch=10 n=37 v=94
32278 Off ch=10 n=37 v=64
32400 On ch=10 n=37 v=127
32518 On ch=10 n=37 v=0
32640 On ch=10 n=37 v=86
32758 On ch=10 n=37 v=0
32880 On ch=10 n=37 v=97
32998 Off ch=10 n=37 v=64
33120 On ch=10 n=37 v=127
33238 On ch=10 n=37 v=0
33360 On ch=10 n=37 v=87
33478 Off ch=10 n=37 v=64
33600 On ch=10 n=37 v=127
33718 On ch=10 n=37 v=0
33840 On ch=10 n=37 v=86
33958 Off ch=10 n=37 v=64
34080 On ch=10 n=37 v=117
34198 Off ch=10 n=37 v=64
34320 On ch=10 n=37 v=127
34438 On ch=10 n=37 v=0
34560 On ch=10 n=37 v=127
34678 On ch=10 n=37 v=0
34800 On ch=10 n=37 v=84
34918 Off ch=10 n=37 v=64
35040 On ch=10 n=37 v=90
35158 Off ch=10 n=37 v=64
35280 On ch=10 n=37 v=127
35398 On ch=10 n=37 v=0
35520 On ch=10 n=37 v=83
35638 On ch=10 n=37 v=0
35760 On ch=10 n=37 v=117
35878 Off ch=10 n=37 v=64
36000 On ch=10 n=37 v=94
36118 Off ch=10 n=37 v=64
36240 On ch=10 n=37 v=127
36358 On ch=10 n=37 v=0
36480 On ch=10 n=37 v=66
36598 On ch=10 n=37 v=0
36720 On ch=10 n=37 v=97
36838 Off ch=10 n=37 v=64
36960 On ch=10 n=37 v=127
37078 On ch=10 n=37 v=0
37200 On ch=10 n=37 v=76
37318 Off ch=10 n=37 v=64
37320 On ch=10 n=37 v=100
37438 Off ch=10 n=37 v=64
37440 On ch=10 n=37 v=127
37558 On ch=10 n=37 v=0
37560 On ch=10 n=37 v=100
37678 On ch=10 n=37 v=0
37680 On ch=10 n=37 v=114
37798 Off ch=10 n=37 v=64
37800 On ch=10 n=37 v=86
37918 Off ch=10 n=37 v=64
37920 On ch=10 n=37 v=115
38038 Off ch=10 n=37 v=64
38040 On ch=10 n=37 v=93
38158 Off ch=10 n=37 v=64
38160 On ch=10 n=37 v=127
38278 On ch=10 n=37 v=0
38280 On ch=10 n=37 v=118
38398 On ch=10 n=37 v=0
61440 On ch=10 n=37 v=127
61558 On ch=10 n=37 v=0
61680 On ch=10 n=37 v=103
61798 Off ch=10 n=37 v=64
