1 2 3 4 5 6

TEX1	color/gold_purple.png
TEX2	color/white.png
SHADER	BASE
DEPTH	41

POSX	-1285
SIZEX	1290
SIZEY	124
T1Y	0.5
T1SX 	0
T1SY	0
T2X	0
T2Y	0
T2SX	0
T2SY	0

1T1X	0.25
2T1X	0.75
3T1X	0.25
4T1X	0.75
5T1X	0.25
6T1X	0.75

1POSY	-6
2POSY	116
3POSY	238
4POSY	360
5POSY	482
6POSY	604


1TIME	47.4
2TIME	47.32
3TIME	47.24
4TIME	47.16
5TIME	47.08
6TIME	47.0

KEEP
BEGIN

TIME 0.6:
POSX	1280:
TIME 0.4:
KEEP
TIME 0.6:
POSY	62:
SIZEY	0
END
