1 2 3 4 5 6

TIME	60.5

TEX1	color/gold_purple.png
TEX2	color/white.png
SHADER	BASE
DEPTH	62

SIZEX	1284
SIZEY	124
T1Y	0.5
T1SX 	0
T1SY	0
T2X	0
T2Y	0
T2SX	0
T2SY	0

1T1X	0.25
2T1X	0.75
3T1X	0.25
4T1X	0.75
5T1X	0.25
6T1X	0.75

1POSY	-6
2POSY	116
3POSY	238
4POSY	360
5POSY	482
6POSY	604

1POSX	-1285
2POSX	1285
3POSX	-1285
4POSX	1285
5POSX	-1285
6POSX	1285



KEEP
BEGIN
TIME 1:
1POSX	1285
2POSX	-1285
3POSX	1285
4POSX	-1285
5POSX	1285
6POSX	-1285
END
