1 2

TIME	89.0


1TEX1	color/white.png
1TEX2	foto/rot_schach_1282_858.jpg
1SHADER	BASE

1DEPTH	70

1POSX	-1
1SIZEX	1282
1POSY	-137
1SIZEY	858
1T1X	0
1T1Y	0
1T1SX 	1
1T1SY	1
1T2X	0
1T2Y	0
1T2SX	1
1T2SY	1

2TEX1	color/chess.png
2TEX2	foto/mask_schach_1290_858.png
2SHADER	CHESSROT
2DEPTH	71

2POSX	-1
2SIZEX	1290
2POSY	-137
2SIZEY	858
2T1X	0
2T1Y	0.2
2T1SX 	1
2T1SY	0.6
2T2X	0
2T2Y	0
2T2SX	1
2T2SY	1


1BEGIN
TIME	0.5:
KEEP
TIME	2:
POSY	-1
2BEGIN

TIME	8:
KEEP
TIME	0.75:
2T2X	1
//2T2SY	0
1POSX	-1283
TIME	0.75:
2T1X	3.25
END
