Intersection with cubes
10
10
0
3
0 2.0 5.0 2.0 0.0 0.0 0.0 1.0 
0 9.0 2.0 9.0 0.0 0.0 0.0 1.0 
1 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

test
4
1
0
3
2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 
2 1.0 0.0 0.0 0.0 0.0 0.0 1.0 
2 4.0 0.0 1.0 0.0 0.0 0.0 1.0 
0
TODO.png

5x1
5
1
0
1
0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 
0
TODO.png

sky tile
10
10
0
2
3 0.0 1.0 0.0 0.0 0.0 0.0 1.0 
0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 
0
TODO.png

Flat Tile
10
10
20
0.05 4.85 -1
5.2 4.95 0
9.8 4.85 1
5.4 0.3 1
5.0 9.7 1
5.35 0.2 -1
5.15 5.0 5
0.0 4.85 6
10.05 4.85 6
5.1 9.85 6
10.0 4.8 -1
5.25 4.95 10
5.4 0.2 11
0.2 4.9 11
5.2 9.85 11
5.2 9.9 -1
5.2 5.0 15
0.35 4.85 16
5.4 0.05 16
9.95 4.85 16
2
4 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0 5.0 10.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

BoxTile
1
1
0
2
0 0.5 0.0 0.5 0.0 0.0 0.0 1.0 
0 0.5 2.0 0.5 0.0 0.0 0.0 1.0 
0
TODO.png

TEST_ROADS_10x10_4cross
10
10
20
0.05 4.65 -1
5.3 4.8 0
9.95 4.75 1
5.3 0.05 1
5.05 9.95 1
5.3 0.05 -1
5.3 4.85 5
0.05 4.75 6
5.15 9.95 6
9.9 4.7 6
10.0 4.85 -1
5.25 4.9 10
0.25 4.65 11
5.3 0.1 11
5.25 9.95 11
5.25 10.0 -1
5.25 4.9 15
10.05 4.9 16
5.3 0.2 16
0.25 4.8 16
1
5 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

TEST_ROADS_10x10_3cross
10
10
12
0.0 4.8 -1
5.0 4.95 0
4.95 9.95 1
9.9 4.8 1
9.95 4.8 -1
4.95 5.05 4
0.15 4.85 5
5.0 9.9 5
5.0 9.85 -1
5.0 5.0 8
10.0 4.95 9
0.15 4.8 9
1
6 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

TEST_ROADS_10x10_turn
10
10
6
8.35 9.8 -1
8.35 1.6 0
0.0 1.35 1
0.0 7.35 -1
3.1 7.4 3
3.25 10.0 4
1
7 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

TEST_ROADS_10x10_straight
10
10
4
9.9 1.95 -1
0.1 2.2 0
0.0 8.4 -1
9.95 8.4 2
1
8 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

TEST_ROADS_10x10_house
10
10
0
1
9 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
0
TODO.png

Glass Skyscraper
20
20
0
1
10 10.0 0.0 10.0 0.0 0.0 0.0 1.0 
0
TODO.png

Loop
20
20
0
5
11 10.0 0.0 10.0 0.0 0.0 0.0 1.0 
5 5.0 0.0 5.0 0.0 0.0 0.0 1.0 
5 5.0 0.0 15.0 0.0 0.0 0.0 1.0 
5 15.0 0.0 5.0 0.0 0.0 0.0 1.0 
5 15.0 0.0 15.0 0.0 0.0 0.0 1.0 
0
TODO.png

ROAD_15x15_4_cross
15
15
20
11.55 14.75 -1
11.5 12.0 0
14.8 12.0 1
11.5 0.15 1
0.0 3.25 1
14.9 4.45 -1
11.5 4.35 5
11.55 0.15 6
0.05 3.3 6
3.75 14.8 6
4.3 0.05 -1
4.25 3.65 10
0.0 3.5 11
3.65 14.9 11
14.9 12.1 11
0.1 10.7 -1
3.85 11.0 15
3.65 14.95 16
14.9 12.05 16
11.65 0.3 16
3
16 1.0 0.5 1.0 0.0 0.0 0.0 1.0 
25 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
28 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
1
13.0 0.0 13.066666603088379
15x15_road.png

ROAD_15x15_straight
15
15
4
14.866667 4.4666667 -1
0.06666667 4.4666667 0
0.0 10.133333 -1
14.933333 10.666667 2
3
2 7.5 0.0 1.0 0.0 0.0 0.0 0.2 
25 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
26 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
0
15x15_road.png

ROAD_15x15_turn
15
15
6
9.666667 14.733334 -1
9.733334 8.4 0
14.8 8.2 1
14.8 4.4666667 -1
4.6666665 4.4666667 3
4.4666667 14.733334 4
3
16 14.0 0.5 14.0 0.0 0.0 0.0 0.5 
27 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
25 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
1
13.333333015441895 0.0 13.333333015441895
15x15_road.png

ROAD_15x15_3_cross
15
15
14
14.9 2.8 -1
10.4 2.9 0
10.45 0.1 1
2.15 8.7 1
1.8 14.8 3
9.45 14.85 -1
10.0 11.8 5
14.95 11.6 6
10.4 0.05 6
4.05 0.1 -1
4.3 4.25 9
2.8 14.95 10
9.95 11.75 10
15.0 11.65 12
2
29 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
25 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
1
12.666666984558105 0.0 13.333333015441895
15x15_road.png

15x15_House
15
15
0
1
17 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
0
trans.png

ROAD_15x15_straight_ramp
30
15
4
0.06666667 11.466666 -1
0.06666667 3.2666667 0
29.8 3.1333334 -1
29.933332 11.066667 2
13
18 3.0 0.0 3.0 0.0 0.0 0.0 1.0 
18 3.0 0.0 6.0 0.0 0.0 0.0 1.0 
18 3.0 0.0 9.0 0.0 0.0 0.0 1.0 
18 3.0 0.0 12.0 0.0 0.0 0.0 1.0 
18 27.0 0.0 3.0 0.0 0.0 0.0 1.0 
18 27.0 0.0 6.0 0.0 0.0 0.0 1.0 
18 27.0 0.0 9.0 0.0 0.0 0.0 1.0 
18 27.0 0.0 12.0 0.0 0.0 0.0 1.0 
19 15.0 0.0 7.5 0.0 0.0 0.0 1.0 
25 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
25 22.5 0.0 7.5 0.0 0.0 0.0 1.0 
26 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
26 22.5 0.0 7.5 0.0 0.0 0.0 1.0 
0
ramp.png

30x30_skyscraper
30
30
0
1
20 15.0 0.0 15.0 0.0 0.0 0.0 1.0 
0
trans.png

Birdie
15
15
0
2
21 7.5 2.0 7.5 0.0 0.0 0.0 1.0 
22 7.5 0.0 7.5 0.0 0.0 0.0 1.0 
0
15x15_gray.png

60x60_p_house
60
60
0
1
23 30.0 0.0 30.0 0.0 0.0 0.0 1.0 
0
p_house.png

30x30_grass
30
30
0
1
24 15.0 0.0 15.0 0.0 0.0 0.0 1.0 
0
30x30_gray.png

