water1 0.0 0.0 0.0 0.1 0.0 0
catacombs1 0.0 0.0 0.0 0.1 0.0 0
pseudoknighty 0.0 -0.034 0. 0. 0.0 0
biowalk 0.022 0.0 0.0 0. 1.0 2
biorun 0.25 0.0 0.0 0. 1.0 3
biowarp 4.0 0.0 0.0 0. -2.0 2
biowarp_takeoff 4.0 0.05 0.0 0. 4.0 1
biotop 0.04 0.0 0.0 0. 0.0 2
biofloor 0.0 0.0 0.0 0. 1.0 0
bioshore 0.0 0.0 0.0 0. 1.0 1
riverbed_move_old -0.4 0.0 -0.8 0.0 2.0 1
klein_topdown 0.0 0.0 0.0 0.0 1.0 1
mandelstroke 0.0 0.0 0.0 0.0 8.0 1
mandelstroke2 -0.25 0.0 0.0 0.0 4.0 2
mandelstroke3 0.25 0.0 0.0 0.0 4.0 2
mandelstroke4 0.0 0.0 0.0 0.0 4.0 2
labyrinth_forward 0.0 0.0 0.25 8.0 2.0 1
labyrinth_reverse -8.0 0.0 0.0 0.0 0.0 1
labyrinth_walk 0.10 0.0 0.0 0.0 0.5 2
klein_island 0.00 0.0 -0.00 0.0 0.0 0
klein_island2 0.00 0.0 -0.00 0.0 0.0 0
river1 0.00 0.0 -1.00 0.0 0.0 0
mandelwall1 0.02 0.0 0.00 0.0 2.0 0
mandelwall3 0.00 0.0 0.00 0.0 1.0 2
mandelwall2 0.00 0.0 0.00 0.0 2.0 0
mandelwall4 0.00 0.0 0.00 0.0 2.0 0
mandelwall5 0.00 0.0 -0.005 0.0 0.5 2
islandcube 0.0 0.0 0.0 0.0 0.0 1
river2 0.0 0.10 -2.0 0.4 2.0 0
river3 0 0.26 0 1. 1 1
riverbed_move 0.0 -0.075 0.0 0.5 2.0 1
riverbed_move2 -.2 0.0 0.0 0.5 0.0 1
riverbed_move3 -.0 -0.015 0.0 0.3 1.5 1
riverbed_move4 .1 -0.011 0.0 0.2 1.5 1
riverbed_move5 .1 -0.011 0.0 0.2 1.5 1
biopeak -0.05 -0.007 0.0 0.050 1.5 1
biopeak_closeup -0.05 -0.007 0.0 0.050 1.5 1
biopeak3 -0.13 -0.01 0.15 0.050 1.0 1
caverun 0.0 0.0 0.2 0.0 1.0 3
cavehall3 0.0 -0.0038 0.0 0.02 1.0 2
biofloor -0.00 -0.010 0.0 0.050 1.0 2
biofloor2 -0.00 -0.010 0.0 0.050 1.0 2
klein_jewel -0.08 -0.000 0.0 0.0 0.0 2
klein_jewel_closeup -0.08 -0.000 0.0 0.0 0.0 2
cavehall_surprise 0.0 0.000 0.0 0.0 1.0 3
castle_approach 0.00 -0.03 0.00 0.1 1.0 0
castle_atrium_descent 0.00 -0.2 0.00 1.2 1.0 0
castle_gates 0.00 0.05 0.00 0.1 1.0 0
castle_pillar 0.05 0.00 0.00 0.0 0.5 1
castle_pillar2 0.02 0.00 -0.02 0.0 0.5 1
castle_drop_a 0.00 0.00 0.00 0.0 1.0 1
castle_drop_b 0.00 0.00 0.00 0.0 1.0 1
castle_drop_c 0.00 0.00 0.00 0.0 1.0 1
castle_drop_d 0.00 0.00 0.00 0.0 1.0 1
castle_rise_a 0.00 0.00 0.00 0.0 1.0 1
castle_rise_b 0.00 0.00 0.00 0.0 1.0 1
castle_rise_c 0.00 0.00 0.00 0.0 1.0 1
castle_atrium2 0.00 0.0 0.00 0.0 0.0 0
