{

;============================================================
;============================================================
; Bad Boy
;============================================================
;============================================================
Name       	"Bad Boy"


;====================
; Stuff mainly for frontend display and car selectability
;====================

BestTime   	true
Selectable 	true
;)CPUSelectable	true
;)Statistics 	true
Class      	1 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	0 			; Obtain method
Rating     	0 			; Skill level (rookie, amateur, ...)
TopEnd     	29 		; Actual top speed (mph) for frontend bars
Acc        	5.066371 		; Acceleration rating (empirical)
Weight     	1.500000 		; Scaled weight (for frontend bars)
Trans      	0 			; Transmission type (0=4WD, 1=FWD, 2=RWD)
MaxRevs    	0.500000 		; Max Revs (for rev counter, deprecated...)

;====================
; Model Filenames
;====================

MODEL 	0 	"cars/badboy/body.prm"
MODEL 	1 	"cars/badboy/wheelfl.prm"
MODEL 	2 	"cars/badboy/wheelfr.prm"
MODEL 	3 	"cars/badboy/wheelbl.prm"
MODEL 	4 	"cars/badboy/wheelbr.prm"
MODEL 	5 	"cars/badboy/spring.prm"
MODEL 	6 	"cars/badboy/axle.prm"
MODEL 	7 	"cars/badboy/axle2.prm"
MODEL 	8 	"NONE"
MODEL 	9 	"NONE"
MODEL 	10 	"NONE"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"NONE"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"models\vehicle\antenna_base.m"
MODEL 	18 	"models\vehicle\antenna_top.m"
COLL 		"cars/badboy/hull.hul"
TPAGE 		"cars/badboy/car.bmp"
;)TCARBOX 	"cars/badboy/carbox.bmp" 			
;)TSHADOW 	"cars/badboy/shadow.bmp" 			
;)SHADOWINDEX 	-1 							
;)SHADOWTABLE 	-56.400002 56.400002 72.400002 -67.000000 1.100000 	
;)SFXSERVO 	"NONE"
;)SFXHONK 	"NONE"
EnvRGB 		200 200 200

;====================
; Handling related stuff
;====================

SteerRate  	3.000000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.500000 			; Rate at which Engine voltage approaches set value
TopSpeed   	30.000000 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 -5.000000 0.000000 	; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 	; Weapon generation offset
;)Flippable	false 		; Rotor car effect
;)Flying   	false 		; Flying like the UFO car
;)ClothFx  	false 		; Mystery car cloth effect

;====================
; Camera details
;====================

;)CAMATTACHED {	; Start Camera
;)HoodOffset   	0.000000 0.000000 0.000000 	; Offset from model center
;)HoodLook     	0.050000 			; Look angle (-0.25 to 0.25, 0.0 - straight ahead)
;)RearOffset   	0.000000 0.000000 0.000000
;)RearLook     	0.050000
;)FixedOffset  	true 				; Is offset fixed or moving
;)FixedLook    	true 				; Is look fixed or moving
;)UseDefault   	true 				; Use default offsets (computed in game)
;)}            	; End Camera

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0.000000 0.000000 0.000000
Mass       	1.500000
Inertia    	780.000000 0.000000 0.000000
           	0.000000 1015.000000 0.000000
           	0.000000 0.000000 445.000000
Gravity    	2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 		; Linear air resistance
AngRes     	0.005000 		; Angular air resistance
ResMod     	5.000000 		; AngRes scale when in air
Grip       	0.010000 		; Converts downforce to friction value
StaticFriction 	0.800000
KineticFriction 0.400000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-23.000000 5.000000 34.500000
Offset2  	-6.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	true
SteerRatio  	-0.500000
EngineRatio 	14500.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	2.500000
SkidWidth   	6.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.020000
Grip            0.014000
StaticFriction  1.500000
KineticFriction 1.500000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	23.000000 5.000000 34.500000
Offset2  	6.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	true
SteerRatio  	-0.500000
EngineRatio 	14500.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	2.500000
SkidWidth   	6.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.020000
Grip            0.014000
StaticFriction  1.500000
KineticFriction 1.500000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	3
Offset1  	-30.500000 7.000000 -32.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	false
SteerRatio  	0.100000
EngineRatio 	14500.000000
Radius      	14.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	7.500000
SkidWidth   	12.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.050000
Grip            0.014000
StaticFriction  1.500000
KineticFriction 1.500000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	4
Offset1  	30.500000 7.000000 -32.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	false
SteerRatio  	0.100000
EngineRatio 	14500.000000
Radius      	14.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	7.500000
SkidWidth   	12.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.050000
Grip            0.014000
StaticFriction  1.500000
KineticFriction 1.500000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	5
Offset      	-16.000000 0.000000 25.000000
Length      	10.000000
Stiffness   	750.000000
Damping     	25.000000
Restitution 	-0.750000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	5
Offset      	16.000000 0.000000 25.000000
Length      	10.000000
Stiffness   	750.000000
Damping     	25.000000
Restitution 	-0.750000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	-1
Offset      	-7.500000 -5.000000 -32.500000
Length      	20.000000
Stiffness   	250.000000
Damping     	15.000000
Restitution 	-0.950000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	-1
Offset      	7.500000 -5.000000 -32.500000
Length      	20.000000
Stiffness   	250.000000
Damping     	15.000000
Restitution 	-0.950000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	6
Offset      	-7.500000 0.000000 34.500000
Length      	9.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	6
Offset      	7.500000 0.000000 34.500000
Length      	9.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	7
Offset      	-15.000000 2.500000 -32.500000
Length      	30.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	7
Offset      	15.000000 2.500000 -32.500000
Length      	30.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Axis        	0.000000 0.000000 0.000000
AngVel      	0.000000
;)Type      	1 				; 1: Default rot, 2: Turn with steer, 4: Translate with speed, 6: 2 and 4
;)Trans     	0.000000 3.000000 6.000000 	; Translation max
;)TransVel  	0.001000 			; Velocity factor
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	17
TopModelNum 	18
Offset      	16.500000 -10.000000 30.000000
Direction   	0.000000 -1.000000 -0.250000
Length      	20.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
;====================

AI {        	; Start AI
UnderThresh 	500.000000
UnderRange  	3000.000000
UnderFront  	2000.000000
UnderRear   	1500.000000
UnderMax    	0.500000
OverThresh  	500.000000
OverRange   	2000.000000
OverMax     	0.900000
OverAccThresh  	100.000000
OverAccRange   	400.000000
PickupBias     	0
BlockBias      	0
OvertakeBias   	0
Suspension     	0
Aggression     	0
}           	; End AI

}

