{

;============================================================
;============================================================
; Zipper
;============================================================
;============================================================
Name      	"Condor GRV"


;====================
; Model Filenames
;====================

MODEL 	0 	"cars\condorgrv\body.prm"
MODEL 	1 	"cars\condorgrv\wheell.prm"
MODEL 	2 	"cars\condorgrv\wheelr.prm"
MODEL 	3 	"NONE"
MODEL 	4 	"NONE"
MODEL 	5 	"NONE"
MODEL 	6 	"NONE"
MODEL 	7 	"NONE"
MODEL 	8 	"NONE"
MODEL 	9 	"NONE"
MODEL 	10 	"NONE"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"NONE"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"models\vehicle\antenna_base.m"
MODEL 	18 	"models\vehicle\antenna_top.m"
TPAGE 	"cars\condorgrv\car.bmp"
COLL 	"cars\condorgrv\hull.hul"
TSHADOW "cars\condorgrv\shadow.bmp"
TCARBOX "cars\condorgrv\carbox.bmp"
EnvRGB 	200 200 200
SHADOWTABLE -44.9 44.9 65.9 -83.9 1.5

;====================
; Stuff mainly for frontend display and car selectability
;====================

BestTime   	TRUE
Selectable 	TRUE
Class      	0 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	0 			; Obtain method
Rating     	0 			; Skill level (rookie, amateur, ...)
TopEnd     	31 		; Actual top speed (mph) for frontend bars
Acc        	5.043573 			; Acceleration rating (empirical)
Weight     	1.7 			; Scaled weight (for frontend bars)
Handling   	50.000000 			; Handling ability (empirical and totally subjective)
Trans      	1 			; Transmission type (calculate in game anyway...)
MaxRevs    	0.500000 			; Max Revs (for rev counter)
statistics	TRUE

;====================
; Handling related stuff
;====================

SteerRate  	3.000000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.500000 			; Rate at which Engine voltage approaches set value
TopSpeed   	34.300000 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 0.000000 6.000000 		; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 		; Weapon genration offset

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0, 0, 0 		; Calculated in game
Mass       	1.500000
Inertia    	1600.000000 0.000000 0.000000
           	0.000000 2400.000000 0.000000
           	0.000000 0.000000 850.000000
Gravity		2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 			; Linear air esistance
AngRes     	0.001000 			; Angular air resistance
ResMod     	25.000000 			; Ang air resistnce scale when in air
Grip       	0.010000 			; Converts downforce to friction value
StaticFriction 0.800000
KineticFriction 0.400000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-23.300000 -3.000000 22.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	TRUE
SteerRatio  	-0.500000
EngineRatio 	25000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.010000
Grip            	0.016000
StaticFriction  	1.300000
KineticFriction 	1.400000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	23.300000 -3.000000 22.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	TRUE
SteerRatio  	-0.500000
EngineRatio 	25000.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.010000
Grip            	0.016000
StaticFriction  	1.300000
KineticFriction 	1.400000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	1
Offset1  	-23.300000 -3.000000 -44.000000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	1800.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.250000
Grip            	0.016000
StaticFriction  	1.300000
KineticFriction 	1.350000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	2
Offset1  	23.300000 -3.000000 -44.000000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	1800.000000
Radius      	10.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	3.000000
SkidWidth   	10.000000
ToeIn       	0.000000
AxleFriction    	0.250000
Grip            	0.016000
StaticFriction  	1.300000
KineticFriction 	1.350000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	900.000000
Damping     	12.000000
Restitution 	-0.750000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	900.000000
Damping     	12.000000
Restitution 	-0.750000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	900.000000
Damping     	12.000000
Restitution 	-0.750000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	900.000000
Damping     	12.000000
Restitution 	-0.750000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Axis        	0.000000 1.000000 0.000000
AngVel      	0.000000
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	17
TopModelNum 	18
Offset      	-20.000000 -15.000000 16.000000
Direction   	0.000000 -1.000000 0.000000
Length      	17.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
;====================

AI {        	 ;Start AI
UnderThresh 	172.690002
UnderRange  	3223.403076
UnderFront	 	221.550003
UnderRear   	335.000000
UnderMax    	0.858176
OverThresh  	814.809326
OverRange   	1391.000000
OverMax     	0.949048
OverAccThresh  	415.170959
OverAccRange   	363.401611
PickupBias     	5500
BlockBias      	6553
OvertakeBias   	30750
Suspension     	0
Aggression     	0
}           	; End AI

}