{

;============================================================
;============================================================
; Redwood
;============================================================
;============================================================
Name       	"Redwood"


;====================
; Stuff mainly for frontend display and car selectability
;====================

BestTime   	true
Selectable 	true
;)CPUSelectable	true
;)Statistics 	true
Class      	1 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	0 			; Obtain method
Rating     	0 			; Skill level (rookie, amateur, ...)
TopEnd     	30 		; Actual top speed (mph) for frontend bars
Acc        	6.949546 		; Acceleration rating (empirical)
Weight     	1.550000 		; Scaled weight (for frontend bars)
Trans      	2 			; Transmission type (0=4WD, 1=FWD, 2=RWD)
MaxRevs    	0.500000 		; Max Revs (for rev counter, deprecated...)

;====================
; Model Filenames
;====================

MODEL 	0 	"cars/redwooder/body.prm"
MODEL 	1 	"cars/redwooder/wheel-l.prm"
MODEL 	2 	"cars/redwooder/wheel-r.prm"
MODEL 	3 	"NONE"
MODEL 	4 	"NONE"
MODEL 	5 	"NONE"
MODEL 	6 	"NONE"
MODEL 	7 	"NONE"
MODEL 	8 	"NONE"
MODEL 	9 	"NONE"
MODEL 	10 	"NONE"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"NONE"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"models\vehicle\antenna_base.m"
MODEL 	18 	"models\vehicle\antenna_top.m"
COLL 		"cars/redwooder/hull.hul"
TPAGE 		"cars/redwooder/car.bmp"
;)TCARBOX 	"cars/redwooder/carbox.bmp" 			; Carbox texture
;)TSHADOW 	"cars/redwooder/shadow.bmp" 			; Shadow texture
;)SHADOWINDEX 	-1 							; Use a default shadow (0 to 27 or -1)
;)SHADOWTABLE 	-50.400002 50.099998 86.199997 -83.099998 -10.600000 	; Left, right, front, back, height (relative to model center)
;)SFXENGINE 	"cars/redwooder/V8.wav"
;)SFXSERVO 	"NONE"
;)SFXHONK 	"NONE"
EnvRGB 		150 150 150

;====================
; Handling related stuff
;====================

SteerRate  	4.650000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.100000 			; Rate at which Engine voltage approaches set value
TopSpeed   	30 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 0.350000 1.200000 	; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 	; Weapon generation offset
;)Flippable	false 		; Rotor car effect
;)Flying   	false 		; Flying like the UFO car
;)ClothFx  	false 		; Mystery car cloth effect

;====================
; Camera details
;====================

;)CAMATTACHED {	; Start Camera
;)HoodOffset   	0.000000 0.000000 0.000000 	; Offset from model center
;)HoodLook     	0.050000 			; Look angle (-0.25 to 0.25, 0.0 - straight ahead)
;)RearOffset   	0.000000 0.000000 0.000000
;)RearLook     	0.050000
;)FixedOffset  	true 				; Is offset fixed or moving
;)FixedLook    	true 				; Is look fixed or moving
;)UseDefault   	true 				; Use default offsets (computed in game)
;)}            	; End Camera

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0.000000 0.000000 0.000000
Mass       	1.550000
Inertia    	1400.000000 0.000000 0.000000
           	0.000000 1950.000000 0.000000
           	0.000000 0.000000 799.436584
Gravity    	2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 		; Linear air resistance
AngRes     	0.001500 		; Angular air resistance
ResMod     	25.000000 		; AngRes scale when in air
Grip       	0.010000 		; Converts downforce to friction value
StaticFriction 	0.790000
KineticFriction 0.430000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-24.500000 -5.500000 38.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	false
IsTurnable  	true
SteerRatio  	-0.300000
EngineRatio 	12000.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	5.000000
SkidWidth   	11.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.025000
Grip            0.015000
StaticFriction  2.000000
KineticFriction 1.990000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	24.500000 -5.500000 38.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	false
IsTurnable  	true
SteerRatio  	-0.300000
EngineRatio 	12000.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	5.000000
SkidWidth   	11.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.025000
Grip            0.015000
StaticFriction  2.000000
KineticFriction 1.990000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	1
Offset1  	-25.000000 -4.500000 -32.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	false
SteerRatio  	1.000000
EngineRatio 	18500.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	5.000000
SkidWidth   	11.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.045000
Grip            0.015000
StaticFriction  2.200000
KineticFriction 2.100000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	2
Offset1  	25.000000 -4.500000 -32.500000
Offset2  	0.000000 0.000000 0.000000
IsPresent   	true
IsPowered   	true
IsTurnable  	false
SteerRatio  	1.000000
EngineRatio 	18500.000000
Radius      	12.000000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	5.000000
SkidWidth   	11.000000
ToeIn       	0.000000
;)Camber    	0.000000
AxleFriction    0.045000
Grip            0.015000
StaticFriction  2.200000
KineticFriction 2.100000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	970.000000
Damping     	12.000000
Restitution 	-0.710000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	970.000000
Damping     	12.000000
Restitution 	-0.710000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	1075.000000
Damping     	13.000000
Restitution 	-0.730000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	1075.000000
Damping     	13.000000
Restitution 	-0.730000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Axis        	0.000000 1.000000 0.000000
AngVel      	0.000000
;)Type      	1 				; 1: Default rot, 2: Turn with steer, 4: Translate with speed, 6: 2 and 4
;)Trans     	0.000000 3.000000 6.000000 	; Translation max
;)TransVel  	0.001000 			; Velocity factor
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	17
TopModelNum 	18
Offset      	20.000000 -22.000000 40.000000
Direction   	0.000000 -1.000000 0.000000
Length      	17.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
;====================

AI {        	; Start AI
UnderThresh 	630.643433
UnderRange  	1094.642822
UnderFront  	1778.746338
UnderRear   	738.563232
UnderMax    	0.950000
OverThresh  	517.576172
OverRange   	1391.000000
OverMax     	0.962583
OverAccThresh  	348.559540
OverAccRange   	420.339996
PickupBias     	3276
BlockBias      	3276
OvertakeBias   	16383
Suspension     	0
Aggression     	0
}           	; End AI

}

